Please inform me as soon as the product is available again.
- Order number: ROBT-902-0175-000
- Manufacturer product ID: 902-0175-000
Features: DYNAMIXEL XW series are ROBOTIS’ first line of IP Level models, featuring a... more
Product information "XW430-T200-R"
Features:
DYNAMIXEL XW series are ROBOTIS’ first line of IP Level models, featuring a certified IP68 (1m, 24hr) rating and are designed for use in wet environments, underwater, and any outdoor applications where a sealed servo is necessary.
* XW series come with separate waterproof cable and extension cable.
1. 6 Operating Modes
(Torque Control, Velocity Control, Position Control, Extended Position Control, Current based Position Control, PWM Control)
2. Profile Control for Smooth Motion Planning
3. Improved Heat Sink Featuring an Aluminum Case
4. Direct Screw Assembly to the Case (without Nut Insert)
5. Energy Saving (Reduced Current from 100mA to 40mA)
6. 31% reduced volume compared to the MX-28
Package Components:
Item | Quantity | Description |
---|---|---|
XW430-T200-R | 1 | DYNAMIXEL |
HN12-N105 | 1 | Standard horn for XW430 models |
Robot Cable-WP 1000mm | 1 | Waterproof cable |
Robot Cable-WP 1000mm(Extension) | 1 | Waterproof cable(extension) |
Wrench Bolt WB M2.5x4 | 16 | For frame assembly(Side hole) |
Wrench Bolt WB M2x4 | 10 | For frame assembly |
Wrench Bolt WB M2.5x8 | 1 | For horn assembly |
Specification:
Model Name | XW430-T200-R | |
---|---|---|
MCU | Cortex-M3 (72 [Mhz], 32 [bit]) | |
Input Voltage | Min. [V] | 10.0 |
Recommended [V] | 12.0 | |
Max. [V] | 14.8 | |
Performance Characteristics | Voltage [V] | 12.0 |
Stall Torque [N·m] | 2.30 | |
Stall Current [A] | 1.3 | |
No Load Speed [rpm] | 53.0 | |
No Load Current [A] | 0.07 | |
Continuous Operation | Voltage [V] | - |
Torque [N·m] | - | |
Speed [rpm] | - | |
Current [A] | - | |
Resolution | Resolution [deg/pulse] | 0.0879 |
Step [pulse/rev] | 4,096 | |
Angle [degree] | 360 | |
Position Sensor | Contactless absolute encoder (12 [bit], 360 [deg]) Maker : ams(www.ams.com), Part No : AS5045 | |
Operating Temperature | Min. [°C] | -5 |
Max. [°C] | 80 | |
Motor | Coreless (Maxon) | |
Baud Rate | Min. [bps] | 9,600 |
Max. [bps] | 4,500,000 | |
Control Algorithm | PID | |
Gear Type | Spur | |
Gear Material | Metal | |
Case Material | Metal(Front, Middle, Back) | |
Dimensions (WⅹHⅹD) [mm] | 28.5 x 46.5 x 34.0 | |
Dimensions (WⅹHⅹD) [inch] | 1.12 X 1.83 X 1.34 | |
Weight [g] | 96.00 | |
Weight [oz] | 3.39 | |
Gear Ratio | 200.1:1 | |
Command Signal | Digital Packet | |
Protocol Type | Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
Link (Physical) | RS485 Multi Drop Bus | |
ID | 0 ~ 252 | |
Feedback | Position, Velocity, Current, Realtime tick, Trajectory, Temperature, Voltage, External Port, etc. | |
Protocol Type | Protocol 1.0 Protocol 2.0(Default) | |
Operating Mode / Angle | Current Control mode:Endless turn Velocity Control mode:Endless turn Position Control Mode:360 [deg] Extended Position Control Mode:±256 [rev] Current-based Position Control Mode:±256 [rev] PWM Control Mode:Endless turn | |
Output [W] | - | |
Standby Current [mA] | 40 |
Link:
Related links to "XW430-T200-R"
Read, write and discuss reviews... more
Customer evaluation for "XW430-T200-R"
Write an evaluation
Evaluations will be activated after verification.
Viewed