Please inform me as soon as the product is available again.
- Order number: Waveshare-8964
- Manufacturer product ID: 8964
Features Embedded 10KB Character ROM with Font Size 8x16 Dots and Supporting Character... more
Product information "7inch Capacitive Touch LCD (C) 800x480"
Features
- Embedded 10KB Character ROM with Font Size 8x16 Dots and Supporting Character Sets of ISO/IEC 8859-1/2/3/4
- Block Transfer Engine (BTE) Supports with 2D Function, Compatible with 2D BitBLT Function
- Embedded Geometric Speed-up Engine
- Programmable Font Write Cursor
- 32x32 pixels Graphic Cursor Function
- Powerful Block Scrolling Function for Vertical or Horizontal Direction
- Font Enlargement Function X1, X2, X3, X4 for Horizontal/Vertical Direction
- Font Vertical Rotation Mode Function
- 256 User-defined Characters with 8x16 dots
Key Parameters
LCD TYPE | TFT |
---|---|
INTERFACE | 8080 series interface |
TOUCH PANEL INTERFACE | I2C |
LCD CONTROLLER | RA8875 |
TOUCH CONTROLLER | GT911 |
TOUCH PANEL TYPE | Capacitive (5 multi-touch) |
COLOR DEPTH | 256/16K |
BACKLIGHT | LED |
DISPLAY SIZE (MM) | 154.08 (W) × 85.92 (H) |
DOT PITCH (MM) | 0.0642 (W) × 0.1790 (H) |
ASPECT RATIO | 8 : 5 |
RESOLUTION | 800 * 480 (Pixel) |
POWER SUPPLY | 3.0V~3.6V |
BACKLIGHT CURRENT | TBD |
OPERATING TEMP. (℃) | TBD |
Interface Definition
PIN NO. | SYMBOL | DESCRIPTION | TYPE | FUNCTION |
---|---|---|---|---|
1 | NC | |||
2 | GND | Ground | Power | GND |
3 | D0 | Data pin | Input/Output | D0-D15 |
4 | D1 | |||
5 | D2 | |||
6 | D3 | |||
7 | D4 | |||
8 | D5 | |||
9 | D6 | |||
10 | D7 | |||
11 | D8 | |||
12 | D9 | |||
13 | D10 | |||
14 | D11 | |||
15 | D12 | |||
16 | D13 | |||
17 | D14 | |||
18 | D15 | |||
19 | CS | LCD chip selection signal | Input | Low active |
20 | RS | Instruction/Data register selection | Input | 1 : Instruction register 0 : Data register |
21 | WR | Write operation | Input | WR = 0, RD = 1 |
22 | RD | Read operation | Input | WR = 1, RD = 0 |
23 | RESET | LCD reset | Input | Low active |
24 | NC | |||
25 | 3V3 | Power positive | Power | 3.3V Input |
26 | PS | Parallel/Serial input signal selection | Input | 0 : Select parallel 8080 |
27 | NC | |||
28 | T_IN | Touch screen interrupt | Output | Not available |
29 | WAIT | Waiting signal | Output | 0 : Busy 1 : Idle |
30 | T_IN | Capacitive touch screen interrupt | Output | Low level while the touch screen detects touching |
31 | SDA | Capacitive touch screen I2C data | Input/Output | I2C data pin, read/write data |
32 | SCL | Capacitive touch screen I2C clock | Input | I2C clock pin |
33 | 3V3 | Power positive | Power | 3.3V Input |
34 | GND | Ground | Power | GND |
Downloads
Development resources:datasheets, etc.
Wiki: www.waveshare.com/wiki/7inch_Capacitive_Touch_LCD_(C)
External Dimension
Related links to "7inch Capacitive Touch LCD (C) 800x480"
Read, write and discuss reviews... more
Customer evaluation for "7inch Capacitive Touch LCD (C) 800x480"
Write an evaluation
Evaluations will be activated after verification.
Viewed