Please inform me as soon as the product is available again.
- Order number: Waveshare-10444
- Manufacturer product ID: 10444
Key Parameters Driver Chip SH1106 Interface 3-wire SPI, 4-wire SPI, I2C... more
Product information "1.3inch OLED (A)"
Key Parameters
Driver Chip | SH1106 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 1.3inch |
Colors | Blue |
Visible Angle | >160° |
Dimension | 40.50mm*37.50mm |
Operating Temp. (?) | -30~70 |
Storage Temp. (?) | -30~80 |
Interface
Pin No. | Symbol | Description |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Hardware Config
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
PACKAGE CONTENT
- 1.3inch OLED (A) x 1
Related links to "1.3inch OLED (A)"
Read, write and discuss reviews... more
Customer evaluation for "1.3inch OLED (A)"
Write an evaluation
Evaluations will be activated after verification.
Viewed