Encoder Guide
Encoders measure the movement of mechanical parts. This guide discusses how
Product Specifications
| Board Properties | |
|---|---|
| Controlled By | USB (Mini-USB) |
| API Object Name | Encoder |
| Encoder Interface | |
| Number of Encoder Inputs | 1 |
| Count Rate Max | 1E+06 pulses/s |
| Encoder Interface Resolution | x4 |
| Sampling Interval Min | 0.008 s/sample |
| Sampling Interval Max | 1 s/sample |
| Encoder Input Low Voltage Max | 1.7 V DC |
| Encoder Input High Voltage Min | 2.1 V DC |
| Pull-down Resistance (Line Driver) | 2.2 kΩ or 10 kΩ |
| Pull-up Resistance (Open Collector) | 2.2 kΩ or 10 kΩ |
| USB Speed | High Speed |
| Electrical Properties | |
| Current Consumption Max | 500 mA |
| Current Consumption Min | 55 mA |
| USB Voltage Min | 4.5 V DC |
| USB Voltage Max | 5.3 V DC |
| Physical Properties | |
| Operating Temperature Min | -40 °C |
| Operating Temperature Max | 85 °C |
| Customs Information | |
| Canadian HS Export Code | 8471.80.00 |
| American HTS Import Code | 8471.80.40.00 |
| Country of Origin | CN (China) |
Documents
Product History
| Date | Board Revision | Device Version | Packaging Revision | Comment |
|---|---|---|---|---|
| January 2005 | 0 | 300 | Product Release | |
| November 2009 | 1 | 302 | Increased pull-up resistance from 1kO to 2.2kO | |
| January 2010 | 2 | 302 | Replaced USB connector with Mini-USB connector, made board slightly smaller. | |
| January 2018 | 2 | 302 | B | Removed cables from packaging. |
| June 2021 | 3 | 400 | B | Added IOMode support. Updated obsolete components on board; no longer supports Phidget21 |
| May 2023 | 3 | 401 | B | USB bug fixes |
