- Order number: SAXB-802-EU
- Manufacturer product ID: SAXB-802-EU
The Plug & Sense! Smart Agriculture Xtreme is an evolution of our Agriculture line with a new selection of high- end professional sensors. It allows to monitor multiple environmental parameters involving a wide range of applications, from plant growing analysis to weather observation. There are sensors for atmospheric and soil monitoring and plants health. Up to 32 sensors can be connected.
| Sensor Socket | Sensor probes allowed for each sensor socket | |
| Parameter | Reference | |
|
A and D | Non-contact surface temperature measurement | |
| Leaf and flower bud temperature | ||
| Soil oxygen level | ||
| Conductivity, water content and soil temperature 5TE | ||
| Conductivity, water content and soil temperature GS3 | ||
| Soil temperature and volumetric water content | ||
| Soil water potentials | ||
| Vapor pressure, humidity, temperature, and atmospheric pressure in soil and air | ||
| Temperature, air humidity and pressure | ||
| Luxes | ||
| Ultrasound | ||
|
B | Non-contact surface temperature measurement | |
| Leaf and flower bud temperature | ||
| Soil oxygen level | ||
| Conductivity, water content and soil temperature 5TE | ||
| Conductivity, water content and soil temperature GS3 | ||
| Soil temperature and volumetric water content | ||
| Soil water potentials | ||
| Vapor pressure, humidity, temperature, and atmospheric pressure in soil and air | ||
| Leaf wetness Phytos 31 | ||
| Shortwave radiation | ||
| Solar Radiation (PAR) for Smart Agriculture Xtreme | ||
| Ultraviolet radiation | ||
|
C | Non-contact surface temperature measurement | |
| Leaf and flower bud temperature | ||
| Soil oxygen level | ||
| Conductivity, water content and soil temperature 5TE | ||
| Conductivity, water content and soil temperature GS3 | ||
| Soil temperature and volumetric water content | ||
| Soil water potentials | ||
| Vapor pressure, humidity, temperature, and atmospheric pressure in soil and air | ||
| Dendrometers | ||
| Shortwave radiation | ||
| Solar Radiation (PAR) for Smart Agriculture Xtreme | ||
| Ultraviolet radiation | ||
| E | Shortwave radiation | |
| Solar Radiation (PAR) for Smart Agriculture Xtreme | ||
| Ultraviolet radiation | ||
| Solar radiation and temperature Datasol MET3 | 9496-P | |
| Weather station GMX-100 (PO) | 9472-P | |
| Weather station GMX-101 (R) | 9473-P | |
| Weather station GMX-200 (W)1 | 9474-P | |
| Weather station GMX-240 (W-PO)1 | 9463-P | |
| Weather station GMX-300 (T-H-AP) | 9475-P | |
| Weather station GMX-301 (T-H-AP-R) | 9476-P | |
| Weather station GMX-400 (PO-T-H-AP) | 9477-P | |
| Weather station GMX-500 (W-T-H-AP)1 | 9478-P | |
| Weather station GMX-501 (W-T-H-AP-R)1 | 9479-P | |
| Weather station GMX-531 (W-PT-T-H-AP-R)1 | 9480-P | |
| Weather station GMX-541 (W-PO-T-H-AP-R)1 | 9481-P | |
| Weather station GMX-550 (W-x-T-H-AP)1, 2 | 9482-P | |
| Weather station GMX-551 (W-x-T-H-AP-R)1, 2 | 9483-P | |
| Weather station GMX-600 (W-PO-T-H-AP)1 | 9484-P | |
| F | Shortwave radiation | |
| Solar Radiation (PAR) for Smart Agriculture Xtreme | ||
| Ultraviolet radiation |