- Order number: SAPB-W
- Manufacturer product ID: SAPB-W
The Smart Agriculture models allow to monitor multiple environmental parameters involving a wide range of applications. It has been provided with sensors for air and soil temperature and humidity, solar visible radiation, wind speed and direction, rainfall, atmospheric pressure, etc.The main applications for this Waspmote Plug & Sense! model are precision agriculture, irrigation systems,greenhouses, weather stations, etc.
Sensors Available for Plug & Sense Smart Agriculture Pro
Sensor Socket | Sensor probes allowed for each sensor socket | |
Parameter | Reference | |
A | Weather Station WS-3000 (anemometer + wind vane + pluviometer) | |
B | Soil Moisture 1 | |
Solar Radiation (PAR) | ||
Ultraviolet Radiation | ||
Soil Moisture 3 | ||
Dendrometers | ||
D (digital bus) | Soil Temperature (Pt-1000) | |
Temperature + Humidity + Pressure | ||
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) | ||
E | Leaf Wetness | |
Soil Moisture 2 | ||
F (digital bus) | Temperature + Humidity + Pressure | |
Luminosity (Luxes accuracy) | ||
Ultrasound (distance measurement) |